I will share the entire list of 2 euro commemorative coins 2020 soon!
Notifications
Clear all
Page 1 / 3
Next
Jul 14, 2020 10:56 am
17 Replies
Jul 16, 2020 3:20 pm
Please leave any information you have in the meanwhile! :-)
Jul 16, 2020 6:58 pm
I have Spain and EESTI 2020 and others coins by year
Contact tonimbcnole@gmail.com
Jul 18, 2020 10:02 pm
I add my doubles coins
Jul 18, 2020 10:04 pm
My doubles
2 € CC | Spain | Belgica | osterrric | Germa | Portugal | Letonia | França | Italia | Cyprus | Nederland | Eire | Slovakia | Grecia | Estonia EESTI | lituania | Slovenia | NOTES | ||
Year | KM (QTY) | Change only by commeratives | |||||||||||||||||
2004 | JJOO | 209(2) | |||||||||||||||||
2006 | Atomium | 241 (1) | |||||||||||||||||
2006 | Jocs Hivern Turí | 246(2) | |||||||||||||||||
2006 | schelevis | j | |||||||||||||||||
2007 | Tractat Roma | 1130(3) | 216(1) | ||||||||||||||||
2007 | meclenbur | 260 (f) | |||||||||||||||||
2008 | Presidència | 1459(2) | UNC | ||||||||||||||||
2009 | UEM | 1590(1) | UNC+circu | ||||||||||||||||
2010 | Crida de Gaulle | 1676 (6) | Circulate | ||||||||||||||||
2010 | Cordoba | 1152 | |||||||||||||||||
2012 |
|
1846(2) | First code indique Km second code , number pieces or Ceca | ||||||||||||||||
2013 | Beatrix abdication | 1(332) | |||||||||||||||||
2013 | 50Anyv Eliseo | 2094(4) | |||||||||||||||||
2014 | Nuevo Rey Felipe VI | 1325(8) | |||||||||||||||||
2015 | Altamira | 1337 | |||||||||||||||||
2015 | Hessen | 336 (d) | Ex Spain 1326(10)=Spain KM 1326, 10 pcs | ||||||||||||||||
2016 | Sacheen 2016 | d | |||||||||||||||||
2016 | Acueducto Segovia | 1 | |||||||||||||||||
2016 | Presidency | 1 | |||||||||||||||||
2017 | Sta Maria | 1 | |||||||||||||||||
2017 | Rodin | 3 | |||||||||||||||||
2018 | Felipe VI | 3 | |||||||||||||||||
2018 | 100 years Austria | 3275 (4) | |||||||||||||||||
2017 | Rheinland | d (356) | |||||||||||||||||
2018 | Bleuet | 6 | |||||||||||||||||
2018 | Petrulis | 1 | |||||||||||||||||
2018 | Independencia | 2 | |||||||||||||||||
2019 | Avila | 8 | |||||||||||||||||
2019 | UNIVERZE V LJUBLJANI | 3 | |||||||||||||||||
2020 | Arte Mudejar | 10 | |||||||||||||||||
2020 | Tartu Pace | 3 | |||||||||||||||||
2014 | Leonor de Portugal | 5 € | KM 847 | ||||||||||||||||
2005 | 60th Anniversary of Liberation-nedherland | 5 € | KM 254 |
Page 1 / 3
Next